|
Make every dollar count with a high leverage broker. Compare brokers that accept leverage up to 1:500.
![]() | ![]() | ![]() | ![]() |
Micro An account designed for beginners with fixed spreads and small minimum trading sizes across 21 currency pairs. Automatic trading is allowed. MT4, MT5 | Basic Account Trade Forex Majors, stocks, indices and commodities in one place. Get free and unlimited access to Forex trading courses, webinars and eToro's social trading platform. | Premium Trade Forex, indices, commodities and shares on MT4 from 1 pip. Designed for experienced traders with no total maximum trade size, and a limit of 60 lots per single trade. MT4, STP, DMA | Standard Account Enjoy fixed spreads and guaranteed stop losses to help manage your risk. Access online education tools, technical analysis reports and SMS alerts. MT4 |
| $5 Min. deposit | $50 Min. deposit | $500 Min. deposit | $25 Min. deposit |
| 0.01 Min. trade size (lot) | 0.01 Min. trade size (lot) | 0.01 Min. trade size (lot) | 0.05 Min. trade size (lot) |
| 1:500 Max. leverage | 1:400 Max. leverage | 1:400 Max. leverage | 1:200 Max. leverage |
| Open account | Open account | Open account | Open account |


1:500 Forex Brokers


