Overview
- Asset classes
- Forex
- Gold and Metals
- Oil and Energy
- Commodities
- Stocks
- Indices
- Bonds
- Securities
- Forex CFDs
- Forex Futures
- Forex Options
- Demo account
- Has a demo?
- Demo size100000
- Time limit1 month (extensible)
Trading platforms
- Trading platforms
- MetaTrader 4
- MetaTrader 5
- cTrader
- Currenex
- ZuluTrade
- Copy trading
- Mirror trading
- OthersxStation
- Web or PC
- Software download
- No download
- Mac friendly
- Apps
- Android
- iPad
- iPhone
Funding Methods
- Deposits & Withdrawals
- Bank transfer
- Credit card
- Debit card
- Alipay
- Bitcoin
- Boleto
- CashU
- China UnionPay
- DixiPay
- FasaPay
- FilsPay
- MoneyGram
- MTS
- NetBanx
- NETELLER
- OKPAY
- PayCo
- Payeer
- PayPal
- paysafecard
- Paysbuy
- Payza
- Paxum
- Perfect Money
- Przelewy24
- Qiwi Wallet
- Skrill
- SorexPay
- Ukash
- WebMoney
- Western Union
- Worldpay
- Yandex Money
Company
- Company information
- Legal nameLQD Limited
- HeadquartersMarshall Islands
- Incorporation2015
- Regulators
- Segregated accounts
Micro AccountOpen account | Islamic AccountOpen account | Gold AccountOpen account | ECN AccountOpen account | |
---|---|---|---|---|
Review | Trade up for 47 currency pairs, metals, commodities and indices through MT4 or xStation from a low $20 deposit. STP trading with no requotes. | Trade up for 47 currency pairs, metals, commodities and indices through MT4 or xStation. STP trading with no requotes. Swap-free account only available to clients of Muslim faith. | Trade up for 47 currency pairs, metals, commodities and indices through MT4 or xStation. STP trading with no requotes. | Trade up for 47 currency pairs, metals, commodities and indices through MT4 or xStation. ECN trading with depth-of-market information. |
Platforms | MT4 | MT4 | MT4 | MT4 |
Execution | NDD, STP | NDD, STP | NDD, STP | NDD, STP, ECN, DMA |
Cashback | ||||
Spreads | Floating | Floating | Floating | Floating |
Min. deposit | $20 | $20 | $500 | $500 |
5 decimals | ||||
Leverage (flexible) ? | 1:500 | 1:300 | 1:300 | 1:300 |
Commission / lot | $0 | $0 | $0 | $3.5 |
Min. trade size (lot) | 0.01 | 0.01 | 0.01 | 0.01 |
Max. trade size (lot) | 5 | 40 | 40 | 40 |
Max. open positions | NA | NA | NA | NA |
Margin call (%) | 50% | 50% | 50% | 50% |
Stop out level (%) | 20% | 30% | 30% | 30% |
Islamic account | ||||
Interest on balances (%) | NA | NA | NA | NA |
Please visit the broker's website for their terms and conditions.
100% Bonus up to $20,000
Open an account, deposit and instantly receive a 100% bonus of up to $20,000. This offer is available across all accounts excluding PAMM. Deposit upwards of $250 to qualify. The bonus can be withdrawn upon completion of volume requirements.