Invest in Silver
Open an account with one of the following brokers to profit from changes in the price of silver.
![]() | Islamic Account 20% cashback Risk warning ? | More » |
![]() | Retail Account 20% cashback Risk warning ? | More » |
![]() | Pro Account 20% cashback Risk warning ? | More » |
![]() | MT4 Standard 20% cashback Risk warning ? | More » |
![]() | Retail Account Risk warning ? | More » |
![]() | Standard Account Risk warning ? | More » |
![]() | ECN Account Risk warning ? | More » |
![]() | FXTM Pro Risk warning ? | More » |
![]() | eToro Account Risk warning ? | More » |
![]() | ECN Standard Risk warning ? | More » |
![]() | ECN Zero Spread Risk warning ? | More » |
![]() | Standard ECN Account (MT4) | More » |
![]() | Standard Account 20% cashback Risk warning ? | More » |
![]() | Premium Account 20% cashback Risk warning ? | More » |
![]() | VIP Account 20% cashback Risk warning ? | More » |
![]() | Classic Account 20% cashback Risk warning ? | More » |
![]() | ECN Account 20% cashback Risk warning ? | More » |
Latest news
Gold, Silver Prices Pressured By Bounce In U.S. Dollar | Kitco News Kitco News
(Kitco News) - Gold and silver markets are moderately lower in early U.S. trading Monday. A firmer U.S. dollar index has prompted some more profit-taking from the shorter-term futures traders after both markets last week hit 4.5-month highs. February ... More
Expect Some Pushback Against Gold & Silver Prices This Week (SLV) ETF Daily News (blog)
When the president addresses the nation of Tuesday night, that will be after-hours trading, and the market will be fairly thin, so if President Trump says some “dollar bullish” things, prepare for a paper bombing of the gold & silver markets. It is ...and more » More
Best Execution
Best for Beginners
Trade 50+ FX pairs as well as CFDs on metals, indices and commodities through MT4 wit... More
Best for Pros
Best Islamic
Trade Forex as well as CFDs on cryptocurrencies, shares, indices, metals and more on ... More